Some of the best coffee projects we know of got their start on Kickstarter. From...
How much Caffeine is in your Energy drink?
According to USDA National Nutrient Database for Standard Reference
Energy Drinks | Size | Caffeine in Milligrams |
---|---|---|
AMP | 8.4 oz (250 mL) | 74 mg |
AMP, sugar free | 8 oz | 75 mg |
Red Bull | 8.3 oz | 77 mg |
RED BULL sugar free | 8.3 oz | 74 mg |
Rockstar | 8 oz | 80 mg |
Monster Energy | 16 oz | 160 mg |
Full Throttle | 16 oz | 144 mg |
Enviga | 12 oz (355 ml) | 100 mg |
VAULT Zero sugar free | 8 oz | 47 mg |
VAULT citrus flavor | 8 oz | 19 mg |
No Fear | 8 oz | 87 mg |
No Fear Sugar Free | 8 oz | 77 mg |
Starbucks Double Shot (8 oz) | Caffeine in Milligrams |
---|---|
Energy + Coffee – Vanilla Light | 78 |
Coffee Drink | 160 |
Light Coffee Drink | 160 |
Energy + Coffee – Coffee | 78 |
Energy + Coffee – Mocha | 78 |
Energy + Coffee – Vanilla | 78 |
Caffeine In Soda | Size | Caffeine in Milligrams |
---|---|---|
Coca-Cola | 12 oz | 34 |
Coca-Cola Zero | 12 oz | 36 |
Diet Coke | 12 oz | 47 |
Pepsi MAX | 12 oz | 69 |
Pepsi | 12 oz | 38 |
Diet Pepsi | 12 oz | 35 |
Pepsi Wild Cherry | 12 oz | 38 |
Diet Pepsi Vanilla | 12 oz | 38 |
Dr Pepper | 12 oz | 49 |
Pepsi One | 12 oz | 54 |
Diet Dr Pepper | 12 oz | 52 |
Mountain Dew | 12 oz | 54 |
Diet Mountain Dew | 12 oz | 54 |
Mountain Dew Code Red | 12 oz | 54 |
TaB | 12 oz | 47 |
A&W Cream Soda | 8 oz | 20 |
A&W Diet Cream Soda | 8 oz | 15 |
Ale 8 1 | 12 oz | 37 |
BAWLS Guarani Soda | 10 oz | 65 |
vBAWLS Cherry | 10 oz | 65 |
BAWLS EXXtra Sugar Free | 10 oz | 95 |
Cheerwine | 12 oz | 48 |
SoBe Energize Citrus Energy | 8 oz | 32 |
SoBe Energize Power Fruit Punch | 8 oz | 31 |
AMP Energy Juice – Orange | 12 oz (355 ml) | 121 |
Starbucks Frappuccino (8 oz) | Caffeine in Milligrams |
---|---|
Caramel | 80 |
Coffee | 76 |
Dark Chocolate Mocha | 67 |
Mocha | 67 |
Mocha Light | 67 |
Vanilla | 81 |
Vanilla Light | 81 |
Brewed Tea
Amount of caffeine in tea | Size | Caffeine in Milligrams |
---|---|---|
Black tea | 8 oz (240 ml) | 48 mg |
Oolong Tea | 8 oz | 30 mg |
White Tea | 8 oz | 15 mg |
Starbucks Tazo Chai Tea | 16 oz (480 ml) | 100 mg |
Stash Premium Green | 6 oz (180 mL) | 26 mg |
Green Tea | 8 oz | 20 mg |
Amount of caffeine in Iced Tea | Size | Caffeine in Milligrams |
---|---|---|
AriZona Green Tea | 8 oz (480 mL) | 12 mg |
Lipton Brisk Lemon Iced Tea | 12 oz (355 mL) | 7 mg |
Nestea Iced Tea | 12 oz (355 mL) | 12 mg |
WENDY’S | 8 oz | 19mg |
Snapple Plain Unsweetened | 16 oz (480 mL) | 18mg |
Other data on caffeine:
Amount of caffeine in | Caffeine in Milligrams |
---|---|
Cup of coffee | 90-150 mg |
Instant coffee | 60-80 mg |
Tea | 30-70 mg |
Mate | 25-150 mg |
Cola | 30-45 mg |
Chocolate bar | 30 mg |
Stay-awake pill | 100 mg |
Vivarin | 200 mg |
Cold relief tablet | 30 mg |
How Much caffeine in Starbucks VIA?
Amount of caffeine in | Caffeine in Milligrams |
---|---|
Starbucks VIA 8 oz | 180 mg |
Chocolate | Caffeine in Milligrams |
---|---|
Baking choc, unsweetened, Bakers– 1 oz(28 g) | 25 |
German sweet, Bakers — 1 oz (28 g) | 8 |
Semi-sweet, Bakers — 1 oz (28 g) | 13 |
Choc chips
Bakers — 1/4 cup (43 g) | 13 |
German sweet, Bakers — 1/4 cup (43 g) | 15 |
Chocolate bar, Cadbury — 1 oz (28 g) | 15 |
1.4 oz bar of milk choc. | 3-10 |
1.4 oz bar of white choc | 2-4 |
1.4 oz. bar of dark choc | 28 |
Chocolate milk 8oz | 8 |
Chocolate milk 8 oz. glass | 2-7 |
Desserts:
Jello Pudding Pops, Choc (47 g) | 2 | ||
Choc mousse from Jell-O mix (95 g) | 6 | ||
Jello choc fudge mousse (86 g) | 12 | Chocolate covered espresso bean | 3-5 |
Beverages
3 heaping teaspoons of choc powder mix | 8 |
2 tablespoons choc syrup | 5 |
1 envelope hot cocoa mix | 5 |
Dietary formulas
Ensure, Plus, Choc, Ross Labs — 8 oz (259 g) | 10 |
COFFEE VARIETALS/STRAIGHTS | Caffeine in % |
---|---|
Brazil Bourbons | 1.20 % |
Celebes Kalossi | 1.22 |
Colombia Excelso | 1.37 |
Colombia Supremo | 1.37 |
Ethiopian Harrar-Moka | 1.13 |
Guatemala Antigua | 1.32 |
Indian Mysore | 1.37 |
Jamaican Blue Mtn/Wallensford Estate | 1.24 |
Java Estate Kuyumas | 1.20 |
Kenya AA | 1.36 |
Kona Extra Prime | 1.32 |
Mexico Pluma Altura | 1.17 |
Mocha Mattari (Yemen) | 1.01 |
New Guinea | 1.30 |
Panama Organic | 1.34 |
Sumatra Mandheling-Lintong | 1.30 |
Tanzania Peaberry | 1.42 |
Zimbabwe | 1.10 |
BLENDS & DARK ROASTS
Colombia Supremo Dark | 1.37 % |
Espresso Roast | 1.32 |
French Roast | 1.22 |
Vienna Roast | 1.27 |
Mocha-Java | 1.17 |
DECAFS–all @ .02% with Swiss Water Process
Often, people who rapidly reduce their caffeine intake have reported being irritable, finding it tough to concentrate at work, being extra nervous, restless, and feeling sleepy at odd times of the day. Headaches are common, and in extreme cases, nausea and vomiting can occur. At the same time, a major study has found fewer suicides among coffee drinkers than those who abstained from caffeine altogether. So best not to quit your caffeine fix completely, but perhaps you should wean yourself down to a healthy level- slowly.
Most people slowing their caffeine intake say that reducing their daily fix by a rate of 1/2 cup of coffee a day makes the change relatively pain-free. Others count their weekly intake and aim for three to five cups less per week.
Keep a tally of how much coffee you consume it might surprise you and it will definitely come in handy when you decide how to bring your coffee intake back to a healthy level.
Back To: How Much Coffee Is Too Much For You
Some posts on our site may contain amazon affiliate links. We may earn affiliate commission from amazon when you purchase through those links.
blake says
You left out Yerba Matte.
cheryl says
@Gerard – I don’t agree with you. It’s an old wive’s tale that coffee stunts your growth and I REALLY disagree that caffeine is as dangerous as speed.
Gerard says
Taylore- yes
James- I’m from canada timmies xl would like a word
cap’n J —^^^^^^^^^^^^^^^
Now for the real reason I commented.. ADD and caffien. I was diagnosed at a young age with ADHD(later changed to ADD). Like Steve says the average prescription is speed but alot of people like myself find it to be too much. The negative repercussions of taking speed on a regular bases is for lack of a better term very bad. Caffeine affects an ADD person differently because ya, could drink half a pot of coffee at 11:30 and fall asleep at midnight. At the same time my it goes the same with any stimulant and ADD. Long story short, caffeine works great but is a physically addictive substance and even though its legal and in everyday life: be careful. It’s known to stunt growth, prevent sleep(as little as one cup could do that), cause “jitters” or tremors that are sometimes incurable(sometimes they just go away), and worst of all its addictive. I love caffeine it helps me regulate my life, but i know its just as dangerous as speed. Take with care and enjoy.
Taylore says
I had never tried real coffee before until now and it is the best thing that has ever happened to me! The only thing I fear is that it will stunt my growth because I am still at a growing age. Is that true?